Panasonic Digital Super Hybrid Systems
2004 Pricing*
| CONTROL EQUIPMENT | Installed Price | 
| KX-TD 816-4 Panel (4x8) | $1,741 | 
| KX-TD 1232-4 Panel (8x16) | $2,900 | 
| KX-TD 170 (8 extension card) | $595 | 
| KX-TD 180 (4 COL expansion card) | $366 | 
| KX-TD 185 (module DID 4 circuit card) | $833 | 
| KX-TD 187 (T-1 card, 1232) | $2,329 | 
| KX-TD 192 (panel interconnect card,1232) | $518 | 
| KX-TD 193 (Caller ID card) | $400 | 
| KX-TD 196 (modem card) | $451 | 
| KX-TD 160 (door speaker card, ) | $264 | 
| KX-T30865 (Door Speaker) | $156 | 
| TELEPHONES | |
| Proprietary Phones | Material | 
| KX-T 7456 B/W 24 button, spkr, 6 line, Backlit LCD | $480 | 
| KX-T 7453 B/W 24 button, spkr, 3 line, Backlit LCD | $341 | 
| KX-T 7431 12 button, spkr, 1 line LCD | $280 | 
| KX-T 7425 24 button, speakerphone | $240 | 
| KX-T 7420 12 button, speakerphone | $200 | 
| Cordless System Phones | |
| KX-T 7885B/W LCD Cordless, 900 Mhz | $599 | 
| KX-T 7895B/W LCD Cordless, Long Range, Spread Spectrum | $649 | 
| Jacks & Cabling | Labor & Material | 
| Standard Jack | $80 | 
| Plenum or CAT-5 | $119 | 
| Punchdown Block, 8 extension | $179 | 
| Standby Power/Surge Protection | Material | 
| 320VA/190W | $261 | 
| 700VA/500W | $461 | 
| 1400VA/950W | $920 | 
| AC/4 COL Surge Protector | $208 | 
| 4 COL Surge Protector | $134 | 
*Taxes, extra